 |
|
|
 |
| Suburb | Street | Price | | Bed | Bath | Type |
| | BASSENDEAN | 28 Fisher Street | $565,000 - $595,000 | | 3 | 2 | House |
| BASSENDEAN | 70 Railway Parade | Under Offer | | 3 | 1 | House |
| BASSENDEAN | 11 Ivanhoe Street | $455,000 - $485,000 | | 3 | 2 | House |
| BASSENDEAN | 22 Mickleton Terrace | Under Offer | | 4 | 1 | House |
| BASSENDEAN | 119 Walter Road | $369,000 | | 2 | 1 | House |
| BASSENDEAN | 20 First Avenue | $335,000 | | 2 | 1 | House |
| BASSENDEAN | 22 First Avenue | $335,000 | | 2 | 1 | House |
| BASSENDEAN | Lot 6/1 Anzac Terrace | $300,000 - $330,000 | | 0 | 0 | Land |
| BASSENDEAN | 7 Rosetta Street | Under Offer | | 0 | 0 | Land |
| BASSENDEAN | 7 Rosetta Street | Under Offer | | 1 | 1 | House |
| | BAYSWATER | 66 Clavering Street | $1,495,000 | | 1 | 1 | Other |
| | CAVERSHAM | 104 Caversham Avenue | $849,000 - $899,000 | | 3 | 1 | House |
| CAVERSHAM | 49 Hamersley Road | Under Offer | | 4 | 1 | House |
| | COOLBINIA | 10 Warralong Crescent | $1,200,000 | | 0 | 0 | Land |
| | GUILDFORD | 130 Swan Street | $749,000 - $769,000 | | 3 | 1 | House |
| GUILDFORD | 128 Swan Street | Under Offer | | 3 | 1 | House |
| GUILDFORD | 194 Swan Street | $639,000 | | 2 | 1 | House |
| GUILDFORD | More Details | $599,000 | | 3 | 1 | House |
| | HERNE HILL | 789 Great Northern Highway | Offers from $1.6mil | | 1 | 1 | House |
| | MIDLAND | 8 Byers Road | $599,000 | | 3 | 1 | House |
| | SOUTH PERTH | 37c Renwick Street | $575,000 | | 3 | 1 | Villa |
Returned 21 matches
|
 |
 |
|
|
|